The Stott, Teek and Weeks Families
Sources
Matches 1 to 17 of 17
| # | Source ID | Title, Author |
|---|---|---|
| 1 | S1 | 1851 England Census |
| 2 | S2 | 1861 England Census |
| 3 | S3 | 1881 England Census |
| 4 | S4 | 1891 England Census |
| 5 | S5 | 1901 England Census |
| 6 | S16 | Ancestry Family Trees |
| 7 | S9 | Australia, Electoral Rolls, 1903-1980 Ancestry.com |
| 8 | S17 | Australia, Electoral Rolls, 1903-1980 Ancestry.com |
| 9 | S15 | Australia, Newspaper Vital Notices, 1841-2001 Ancestry.com |
| 10 | S12 | England & Wales, Civil Registration Birth Index, 1916-2007 Ancestry.com |
| 11 | S10 | England & Wales, Civil Registration Death Index, 1916-2007 Ancestry.com |
| 12 | S11 | England & Wales, Civil Registration Marriage Index, 1916-2005 Ancestry.com |
| 13 | S6 | England and Wales, Civil Registration Index: 1837-1983 |
| 14 | S14 | England, Andrews Newspaper Index Cards, 1790-1976 Ancestry.com |
| 15 | S7 | Family Bible of Albert TEEK & Emma (HILL) Albert and Emma TEEK |
| 16 | S18 | Somerset, England, Church of England Baptisms, Marriages, and Burials, 1531-1812 Ancestry.com |
| 17 | S13 | UK, Electoral Registers, 2003-2010 Ancestry.com |
