The Stott, Teek and Weeks Families
East Pennard, Somerset, England
Latitude: 51.1352, Longitude: -2.5771
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1777 | I2735 | |
| 2 | Abt 1820 | I2732 | |
| 3 | Abt 1845 | I2730 | |
| 4 | 1873 | I2717 | |
| 5 | Abt 1778 | I2734 | |
| 6 | Abt 1825 | I2739 | |
| 7 | 1842 | I3211 | |
| 8 | 1814 | I955 | |
| 9 | 1836 | I3210 | |
| 10 | 1835 | I3209 | |
| 11 | Abt 1796 | I2737 |
