The Stott, Teek and Weeks Families
London, England
Latitude: 51.4611, Longitude: -0.0667
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I2888 | ||
| 2 | I2884 | ||
| 3 | Abt 1883 | I2715 | |
| 4 | I2906 | ||
| 5 | I2905 | ||
| 6 | I2904 | ||
| 7 | I250 | ||
| 8 | I248 | ||
| 9 | I249 | ||
| 10 | I944 | ||
| 11 | 27 Nov 1899 | I870 | |
| 12 | I5117 | ||
| 13 | I2895 | ||
| 14 | I2902 | ||
| 15 | I2896 | ||
| 16 | 7 Feb 1909 | I2911 | |
| 17 | 17 Dec 1904 | I4835 | |
| 18 | 1 Aug 1928 | I4836 | |
| 19 | I4837 | ||
| 20 | I165 | ||
| 21 | 8 May 1917 | I16 | |
| 22 | I52 | ||
| 23 | I5237 | ||
| 24 | I5241 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1922 | I2921 | |
| 2 | 17 Mar 1959 | I2903 | |
| 3 | 11 Aug 1994 | I4836 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GILLIES / EDMONDS | 1 Apr 1939 | F109 |
| 2 | GRAHAM / EDMONDS | 22 Nov 1941 | F103 |
| 3 | JARROLD / RO | F1598 | |
| 4 | LOCK / JUDGE | F966 | |
| 5 | WEEKS / ELASHAD | F1624 | |
| 6 | WEEKS / STOTT | 1917 | F20 |
