The Stott, Teek and Weeks Families
Michigan, USA
Latitude: 44.5917, Longitude: -85.025
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1878 | I1921 | |
| 2 | 4 Jun 1882 | I1922 | |
| 3 | 14 Mar 1885 | I1923 | |
| 4 | 15 Jan 1890 | I1926 | |
| 5 | 1888 | I1924 | |
| 6 | 1907 | I1925 | |
| 7 | Apr 1883 | I4381 | |
| 8 | Jul 1859 | I4372 |
