The Stott, Teek and Weeks Families
Mixbury, Oxfordshire, England
Latitude: 51.9833, Longitude: -1.1167
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I5205 | |
| 2 | 1826 | I5201 | |
| 3 | 1832 | I1192 | |
| 4 | 1861 | I5207 | |
| 5 | 1806 | I5196 | |
| 6 | 1830 | I5203 | |
| 7 | 1834 | I1771 | |
| 8 | 1867 | I5209 | |
| 9 | 1826 | I5202 | |
| 10 | 1863 | I5208 | |
| 11 | 6 Jun 1869 | I194 | |
| 12 | 1835 | I5204 |
