The Stott, Teek and Weeks Families
Westbury, Somerset, England
Birth
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1837 | I1391 | |
| 2 | Abt 1776 | I1389 | |
| 3 | 16 Feb 1861 | I1399 | |
| 4 | 13 May 1866 | I1402 | |
| 5 | 23 Mar 1827 | I1396 | |
| 6 | 1853 | I1893 | |
| 7 | 12 May 1799 | I906 | |
| 8 | 6 Jun 1782 | I2625 | |
| 9 | 1771 | I2620 | |
| 10 | 9 Sep 1790 | I2626 | |
| 11 | 21 Sep 1774 | I2627 | |
| 12 | Abt 1796 | I905 | |
| 13 | 1784 | I1706 | |
| 14 | Abt 1867 | I900 | |
| 15 | Abt 1866 | I899 | |
| 16 | Abt 1873 | I902 | |
| 17 | Abt 1860 | I894 | |
| 18 | Abt 1861 | I895 | |
| 19 | 5 Oct 1819 | I907 | |
| 20 | 1829 | I909 | |
| 21 | 7 Jun 1818 | I920 | |
| 22 | 9 Dec 1827 | I890 | |
| 23 | Abt 1869 | I901 | |
| 24 | Abt 1865 | I898 | |
| 25 | 20 Feb 1855 | I105 | |
| 26 | Abt 1876 | I903 | |
| 27 | Abt 1863 | I897 | |
| 28 | 17 Oct 1832 | I910 | |
| 29 | 10 Apr 1882 | I197 | |
| 30 | Abt 1862 | I896 | |
| 31 | 6 Mar 1856 | I892 | |
| 32 | 9 Dec 1822 | I921 | |
| 33 | 1 Apr 1824 | I908 | |
| 34 | 13 May 1857 | I919 | |
| 35 | Abt 1878 | I192 | |
| 36 | Abt 1858 | I893 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1784 | I1706 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Apr 1881 | I1391 | |
| 2 | 12 Feb 1890 | I1396 | |
| 3 | 1816 | I1705 | |
| 4 | May 1824 | I906 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1824 | I906 | |
| 2 | 9 Apr 1869 | I905 | |
| 3 | 21 Dec 1844 | I904 |
