The Stott, Teek and Weeks Families
Westbury, Somerset
Birth
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1864 | I1799 | |
| 2 | 1826 | I1719 | |
| 3 | 1825 | I1725 | |
| 4 | 1829 | I1726 | |
| 5 | 4 Sep 1869 | I1803 | |
| 6 | 1838 | I1734 | |
| 7 | 1880 | I1809 | |
| 8 | 4 Dec 1829 | I1728 | |
| 9 | 1832 | I3396 | |
| 10 | 1883 | I1810 | |
| 11 | 1850 | I1759 | |
| 12 | 1878 | I1808 | |
| 13 | 1836 | I1730 | |
| 14 | 1872 | I1807 | |
| 15 | 1833 | I4461 | |
| 16 | 20 Apr 1834 | I1860 | |
| 17 | 28 Nov 1824 | I1858 | |
| 18 | 3 Sep 1826 | I3115 | |
| 19 | 1827 | I4463 | |
| 20 | 1841 | I1731 | |
| 21 | 1856 | I1895 | |
| 22 | Abt 1813 | I1833 | |
| 23 | 18 Nov 1821 | I1720 | |
| 24 | 7 Oct 1845 | I1887 | |
| 25 | 26 Feb 1815 | I1847 | |
| 26 | 28 Sep 1848 | I1891 | |
| 27 | 15 Jun 1830 | I1855 | |
| 28 | 28 Aug 1816 | I1838 | |
| 29 | Mar 1866 | I1909 | |
| 30 | 15 Apr 1813 | I1845 | |
| 31 | 5 Jun 1825 | I4470 | |
| 32 | Sep 1851 | I1894 | |
| 33 | I1701 | ||
| 34 | 10 Feb 1782 | I4465 | |
| 35 | Abt 1785 | I1702 | |
| 36 | 20 Aug 1786 | I4467 | |
| 37 | 29 Jul 1833 | I1856 | |
| 38 | 1859 | I1897 | |
| 39 | 25 Dec 1801 | I4468 | |
| 40 | Abt 1814 | I1834 | |
| 41 | 8 Aug 1826 | I1854 | |
| 42 | 27 Nov 1858 | I1907 | |
| 43 | 22 Dec 1849 | I1892 | |
| 44 | Abt 1792 | I1700 | |
| 45 | 8 Oct 1818 | I1861 | |
| 46 | 10 Aug 1819 | I1840 | |
| 47 | 26 Apr 1817 | I1848 | |
| 48 | 16 Feb 1823 | I1851 | |
| 49 | Abt 1781 | I1703 | |
| 50 | 12 Jul 1819 | I1849 |
Christening
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Nov 1824 | I1858 | |
| 2 | 19 Mar 1815 | I1847 | |
| 3 | 18 Jul 1830 | I1855 | |
| 4 | 22 Sep 1816 | I1838 | |
| 5 | 18 May 1794 | I1699 | |
| 6 | 19 Mar 1815 | I1845 | |
| 7 | 26 Jun 1825 | I4470 | |
| 8 | 1 Aug 1833 | I1856 | |
| 9 | 3 Sep 1826 | I1854 | |
| 10 | 1 Nov 1818 | I1861 | |
| 11 | 29 Aug 1819 | I1840 | |
| 12 | 26 May 1823 | I1851 | |
| 13 | 1 Aug 1819 | I1849 | |
| 14 | 27 Jun 1824 | I3404 | |
| 15 | 25 Feb 1829 | I4304 | |
| 16 | 2 Jul 1833 | I3386 | |
| 17 | 1 Mar 1832 | I4303 | |
| 18 | 27 Dec 1827 | I3935 | |
| 19 | 11 Mar 1830 | I4302 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I1810 | |
| 2 | 1867 | I1721 | |
| 3 | 1885 | I1730 | |
| 4 | 25 Aug 1883 | I1731 | |
| 5 | 31 Oct 1813 | I1833 | |
| 6 | 8 May 1785 | I4465 | |
| 7 | 1840 | I4467 | |
| 8 | 15 Aug 1802 | I4468 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLLARD / CHURCHES | 1857 | F610 |
| 2 | COLLARD / MAPSTONE | 1849 | F606 |
| 3 | COLLARD / MASTERS | 4 Apr 1823 | F607 |
| 4 | DIX / CASELEY | 1 Jan 1857 | F508 |
| 5 | URCH / BARNARD | 4 Jun 1823 | F1156 |
| 6 | URCH / COOMBES | 27 Mar 1797 | F505 |
| 7 | URCH / WALL | 1 May 1827 | F1151 |
| 8 | WEEKS / VOWLES | 16 May 1825 | F374 |
