The Stott, Teek and Weeks Families
Yarley, Wookey, Somerset
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I1802 | |
| 2 | 1829 | I1867 | |
| 3 | Abt 1840 | I1881 | |
| 4 | Abt 1830 | I1869 | |
| 5 | Abt 1839 | I1878 | |
| 6 | 1831 | I1871 | |
| 7 | Abt 1826 | I1868 | |
| 8 | 1 Dec 1842 | I1883 | |
| 9 | Abt 1833 | I1873 | |
| 10 | Abt 1835 | I1874 | |
| 11 | Abt 1837 | I1876 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1859 | I1698 | |
| 2 | 12 Jul 1842 | I1868 | |
| 3 | 1834 | I1873 |
