The Stott, Teek and Weeks Families
Search Results
Matches 1 to 50 of 55 for First Name starts with HENRY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUTLER, Henry | I2298 | b. 1822 | Weeks and Teeks | |
| 2 | BUTLER, Henry Joseph | I2222 | b. 1852 | Weeks and Teeks | |
| 3 | CASTLE, Henry | I4225 | b. 24 Jan 1840 | Barkway, Hertford | Weeks and Teeks |
| 4 | CASTLE, Henry T | I4218 | b. 1880 | Brickendon, Herts | Weeks and Teeks |
| 5 | COOK, Henry | I1696 | Weeks and Teeks | ||
| 6 | DUNNING, Henry | I2991 | Weeks and Teeks | ||
| 7 | FEAR, Henry James | I2031 | b. 12 Jun 1906 | Chicago, IL, USA | Weeks and Teeks | The WEEKS Family |
| 8 | FOSTER, Henry Short | I698 | b. Abt 1867 | Weeks and Teeks | |
| 9 | FOSTER, Henry W | I717 | Weeks and Teeks | ||
| 10 | GIBBONS, Henry | I2331 | b. 1696 | Weeks and Teeks | |
| 11 | GIBBONS, Henry | I2316 | b. 1731 | Weeks and Teeks | |
| 12 | GIBBONS, Henry | I2239 | b. 1766 | Weeks and Teeks | |
| 13 | GILL, Henry Harvey | I667 | Weeks and Teeks | ||
| 14 | HARDY, Henry | I5016 | Weeks and Teeks | ||
| 15 | HASE, Henry | I2378 | b. Abt 1820 | Cross, Compton Bishop, Somerset | Weeks and Teeks |
| 16 | HASE, Henry | I2472 | b. 8 Jun 1888 | 73 Meadow Street, Weston-super-Mare | Weeks and Teeks |
| 17 | HASE, Henry | I2377 | b. 4 Sep 1901 | Weston-super-Mare, Somerset | Weeks and Teeks |
| 18 | HEMBREY, Henry | I2403 | b. Abt 1848 | Wedmore, Somerset, England | Weeks and Teeks |
| 19 | HEMBREY, Henry | I2447 | b. Abt 1852 | Wedmore, Somerset, England | Weeks and Teeks |
| 20 | HILBOURNE, Henry | I3551 | b. 15 Mar 1831 | Weeks and Teeks | The STOTT Family | |
| 21 | HILBOURNE, Henry John | I3633 | b. 1870 | Clifton, Bristol | Weeks and Teeks | The STOTT Family |
| 22 | HILBOURNE, Henry John | I4498 | b. 1878 | Shoreditch | Weeks and Teeks |
| 23 | HILL, Henry | I2617 | Weeks and Teeks | ||
| 24 | HODDINOTT, Henry | I2297 | Weeks and Teeks | ||
| 25 | HOLMES, Henry Edward | I5053 | b. 2 Nov 1853 | Weeks and Teeks | The TEEK Family | |
| 26 | HOLMES, Henry Smerdon | I5080 | Weeks and Teeks | The TEEK Family | ||
| 27 | HOROBIN, Henry | I4043 | Weeks and Teeks | ||
| 28 | HURD, Henry | I3988 | c. 25 Aug 1833 | High Ham Somerset | Weeks and Teeks |
| 29 | LOADER, Henry | I3733 | b. 1825 | High Ham | Weeks and Teeks |
| 30 | LOADER, Henry Abbron | I3831 | b. 1862 | High Ham | Weeks and Teeks |
| 31 | LYONS, Henry | I5177 | b. 1848 | East Harptree, Somerset | Weeks and Teeks |
| 32 | LYONS, Henry Lyons | I1417 | b. Abt 1832 | East Harptree, Somerset | Weeks and Teeks |
| 33 | MEECH, Henry | I2819 | b. Abt 1755 | Weeks and Teeks | |
| 34 | MEECH, Henry | I2822 | b. 1785 | Weeks and Teeks | |
| 35 | PAINTER, Henry | I5199 | b. Abt 1785 | Mixbury, Oxford, England | Weeks and Teeks |
| 36 | PAINTER, Henry | I1192 | b. 1832 | Mixbury, Oxfordshire, England | Weeks and Teeks |
| 37 | PAINTER, Henry Blencowe | I5207 | b. 1861 | Mixbury, Oxfordshire, England | Weeks and Teeks |
| 38 | RICHARDS, Henry | I3816 | c. 22 Nov 1789 | Pitney, Somerset | Weeks and Teeks |
| 39 | ROCKETT, Henry | I3891 | b. 1865 | Bristol | Weeks and Teeks | The STOTT Family |
| 40 | SANDEMAN, Henry Henderson | I4895 | b. 1890 | Newington, Edinburgh, Midlothian Scotland | Weeks and Teeks |
| 41 | SANTILLO, Henry | I4137 | b. 1888 | East Stonehouse, Devon | Weeks and Teeks |
| 42 | SMALL, Henry | I3716 | c. 21 Apr 1829 | High Ham | Weeks and Teeks |
| 43 | SMALL, Henry | I3739 | c. 2 Sep 1829 | High Ham | Weeks and Teeks |
| 44 | SMALL, Henry | I3722 | c. 1 Nov 1840 | High Ham | Weeks and Teeks |
| 45 | SMALL, Henry | I3770 | b. 1842 | Low Ham | Weeks and Teeks |
| 46 | STOREY, Henry | I1469 | b. 22 Sep 1903 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 47 | STOTT, Henry John | I4329 | b. 1859 | Wookey | Weeks and Teeks |
| 48 | TEEK, Henry (Bob) Sincock | I855 | Weeks and Teeks | The TEEK Family | ||
| 49 | TEEK, Henry Comer | I853 | b. Abt 1870 | Weeks and Teeks | The TEEK Family | |
| 50 | TEEK, Henry Tabor | I833 | b. 1822 | Weeks and Teeks | The TEEK Family |




