The Stott, Teek and Weeks Families
Search Results
Matches 1 to 10 of 10 for First Name starts with JANET AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ALLMAN, Janet Florence | I1216 | Weeks and Teeks | ||
| 2 | CAMPBELL, Janet | I4042 | Weeks and Teeks | ||
| 3 | CURTIS, Janet | I2139 | Weeks and Teeks | ||
| 4 | HUNTER, Janet | I4032 | Weeks and Teeks | ||
| 5 | JARDINE, Janet Graham | I2062 | b. 22 Jul 1910 | Weeks and Teeks | The WEEKS Family | |
| 6 | MCCALL, Janet | I4036 | b. 1854 | Springburn, Lanark | Weeks and Teeks |
| 7 | SMITH, Janet Elspeth | I464 | Weeks and Teeks | ||
| 8 | THOMLINSON, Janet A | I3133 | b. 1879 | Great Salkeld, Cumberland | Weeks and Teeks |
| 9 | TRENERRY, Janet | I581 | Weeks and Teeks | ||
| 10 | YOUNG, Janet | I4905 | Weeks and Teeks |




