The Stott, Teek and Weeks Families
Search Results
Matches 1 to 8 of 8 for Last Name equals AMBLER AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AMBLER, B. | I1105 | Weeks and Teeks | ||
| 2 | AMBLER, George S. | I599 | b. 1886 | Weeks and Teeks | |
| 3 | AMBLER, H. | I1104 | Weeks and Teeks | ||
| 4 | AMBLER, J.C. | I1107 | Weeks and Teeks | ||
| 5 | AMBLER, J.G. | I1109 | Weeks and Teeks | ||
| 6 | AMBLER, S.L. | I1112 | Weeks and Teeks | ||
| 7 | AMBLER, S.W.S. | I1108 | Weeks and Teeks | ||
| 8 | AMBLER, Unknown | I606 | Weeks and Teeks |



