The Stott, Teek and Weeks Families
Search Results
Matches 1 to 17 of 17 for Last Name equals AUMULLER AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AUMULLER, Adelaide Mary | I5096 | b. Abt 1908 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 2 | AUMULLER, A. | I5107 | Weeks and Teeks | ||
| 3 | AUMULLER, Arthur | I5090 | b. 1889 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 4 | AUMULLER, Daphne Florence | I5098 | b. 1911 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 5 | AUMULLER, D. | I5106 | Weeks and Teeks | ||
| 6 | AUMULLER, Dorothy Francis Mai | I5094 | b. Abt 1909 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 7 | AUMULLER, Eva Florence | I5091 | b. 1893 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 8 | AUMULLER, Frederick (Fritz) William | I5087 | b. 1881 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 9 | AUMULLER, G. | I5104 | Weeks and Teeks | ||
| 10 | AUMULLER, George Edward | I5085 | b. 1877 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 11 | AUMULLER, Jack Henry | I5102 | b. Abt 1910 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 12 | AUMULLER, J. | I5105 | Weeks and Teeks | ||
| 13 | AUMULLER, Karl | I5032 | b. 1829 | Nassau, Germany | Weeks and Teeks | The TEEK Family |
| 14 | AUMULLER, Karl Frederick George | I5100 | b. 1914 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 15 | AUMULLER, Karl Henry | I5031 | b. 24 Dec 1878 | Queensland, Australia | Weeks and Teeks | The TEEK Family |
| 16 | AUMULLER, M. | I5092 | Weeks and Teeks | The TEEK Family | ||
| 17 | AUMULLER, Pamela Grace | I5093 | b. 4 Aug 1928 | Weeks and Teeks | The TEEK Family |




