The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for Last Name equals GOODMAN AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GOODMAN, Charles | I3056 | Weeks and Teeks | ||
| 2 | GOODMAN, Frank | I3050 | b. 15 Dec 1910 | Llanwrst, North Wales | Weeks and Teeks |
| 3 | GOODMAN, J.F. | I3058 | Weeks and Teeks | ||
| 4 | GOODMAN, L.C. | I3099 | Weeks and Teeks | ||
| 5 | GOODMAN, P.F. | I3059 | Weeks and Teeks | ||
| 6 | GOODMAN, R.J. | I3097 | Weeks and Teeks | ||
| 7 | GOODMAN, S.M. | I3098 | Weeks and Teeks |




