The Stott, Teek and Weeks Families
Search Results
Matches 1 to 7 of 7 for Last Name equals GREENSLADE AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GREENSLADE, H.S. | I958 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 2 | GREENSLADE, I.W. | I64 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 3 | GREENSLADE, I.J. | I962 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 4 | GREENSLADE, J.F. | I963 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 5 | GREENSLADE, P.J. | I961 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 6 | GREENSLADE, W.R. | I768 | Weeks and Teeks | The WEEKS Family, The TEEK Family | ||
| 7 | GREENSLADE, Z.J. | I767 | Weeks and Teeks | The WEEKS Family, The TEEK Family |



