The Stott, Teek and Weeks Families
Search Results
Matches 1 to 9 of 9 for Last Name equals PETERSON AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PETERSON, B.R. | I1318 | Weeks and Teeks | ||
| 2 | PETERSON, Benjamin John | I361 | b. 23 Sep 1977 | Sydney Adventist Hospital, Wahroonga, NSW, Australia | Weeks and Teeks |
| 3 | PETERSON, Charles (Chika) William | I2206 | Weeks and Teeks | ||
| 4 | PETERSON, G.G. | I362 | Weeks and Teeks | ||
| 5 | PETERSON, Hector Charles | I2209 | b. Abt 1914 | Ryde, Sydney, Australia | Weeks and Teeks |
| 6 | PETERSON, J.C. | I360 | Weeks and Teeks | ||
| 7 | PETERSON, Neville William | I1310 | b. 23 Aug 1916 | Ryde, Sydney, Australia | Weeks and Teeks |
| 8 | PETERSON, P.E. | I1314 | Weeks and Teeks | ||
| 9 | PETERSON, R.W.F. | I1312 | Weeks and Teeks |




