The Stott, Teek and Weeks Families
Search Results
Matches 1 to 8 of 8 for Last Name equals SEALY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SEALY, Alice | I1747 | b. 1876 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 2 | SEALY, Ashton Edwin | I3084 | Weeks and Teeks | The STOTT Family | ||
| 3 | SEALY, Ashton Egbert | I1750 | b. 1882 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 4 | SEALY, Egbert | I1738 | b. 1850 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 5 | SEALY, Ella | I1749 | b. 1880 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 6 | SEALY, Frank | I1748 | b. 1877 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 7 | SEALY, Ivan Edwin | I1751 | b. 1884 | Westbury, Somerset | Weeks and Teeks | The STOTT Family |
| 8 | SEALY, Terry | I3085 | Weeks and Teeks | The STOTT Family |




