The Stott, Teek and Weeks Families
Search Results
Matches 1 to 50 of 148 for Last Name equals SMALL AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SMALL, Albion | I3779 | b. 1854 | Low Ham | Weeks and Teeks |
| 2 | SMALL, A.A. | I4625 | Weeks and Teeks | ||
| 3 | SMALL, Alice Mary | I4673 | b. 1867 | Pitney (Huish) | Weeks and Teeks |
| 4 | SMALL, Andrea | I4642 | Weeks and Teeks | ||
| 5 | SMALL, A. | I4623 | Weeks and Teeks | ||
| 6 | SMALL, Ann | I3731 | c. 25 Dec 1809 | High Ham | Weeks and Teeks |
| 7 | SMALL, Ann Triphena | I3768 | c. 25 Jan 1848 | High Ham | Weeks and Teeks |
| 8 | SMALL, Aquila | I3718 | c. 10 Feb 1833 | High Ham | Weeks and Teeks |
| 9 | SMALL, Aquila | I3758 | b. 1840 | High Ham, Somerset, England | Weeks and Teeks |
| 10 | SMALL, Bert | I4299 | c. 14 Apr 1876 | High Ham | Weeks and Teeks |
| 11 | SMALL, Bertie Thomas | I3838 | b. 1880 | Southwark, Surrey | Weeks and Teeks |
| 12 | SMALL, Bessie | I3915 | b. 1880 | Greinton, Somerset | Weeks and Teeks |
| 13 | SMALL, Betsey | I3729 | c. 26 Dec 1813 | High Ham | Weeks and Teeks |
| 14 | SMALL, Betsey | I3728 | c. 7 Feb 1816 | High Ham | Weeks and Teeks |
| 15 | SMALL, C.B. | I4620 | Weeks and Teeks | ||
| 16 | SMALL, Clement | I3829 | b. 1863 | High Ham | Weeks and Teeks |
| 17 | SMALL, David | I3743 | c. 17 Mar 1819 | High Ham | Weeks and Teeks |
| 18 | SMALL, Edgar | I4591 | b. 9 Jan 1903 | Port Glasgow | Weeks and Teeks |
| 19 | SMALL, Edgar Martin | I4598 | b. 31 Dec 1956 | Weeks and Teeks | |
| 20 | SMALL, Edith | I3723 | c. 3 Jan 1843 | High Ham | Weeks and Teeks |
| 21 | SMALL, Edith | I3777 | b. 1859 | Low Ham | Weeks and Teeks |
| 22 | SMALL, Edith Maud | I4590 | b. 13 May 1906 | Scotland | Weeks and Teeks |
| 23 | SMALL, Edmund | I4592 | Weeks and Teeks | ||
| 24 | SMALL, E. | I3355 | Weeks and Teeks | ||
| 25 | SMALL, Edwin | I4081 | c. 9 Nov 1829 | High Ham Somerset | Weeks and Teeks |
| 26 | SMALL, Eliza | I3754 | b. 1848 | High Ham, Somerset, England | Weeks and Teeks |
| 27 | SMALL, Eliza | I3796 | b. 1849 | Low Ham, Somerset | Weeks and Teeks |
| 28 | SMALL, Elizabeth | I3703 | c. 27 Oct 1782 | High Ham | Weeks and Teeks |
| 29 | SMALL, Elizabeth | I3742 | c. 18 Jun 1824 | High Ham | Weeks and Teeks |
| 30 | SMALL, Elizabeth | I3714 | c. 13 Jun 1825 | High Ham | Weeks and Teeks |
| 31 | SMALL, Elizabeth | I3795 | c. 8 Apr 1844 | High Ham | Weeks and Teeks |
| 32 | SMALL, Elizabeth | I3776 | b. 1857 | Low Ham | Weeks and Teeks |
| 33 | SMALL, Elizabeth | I3872 | b. 1859 | Pitney, Somerset | Weeks and Teeks |
| 34 | SMALL, Elizabeth | I4621 | b. 13 Feb 1946 | Glasgow | Weeks and Teeks |
| 35 | SMALL, Ellen | I3765 | b. Abt 1828 | High Ham, Somerset, England | Weeks and Teeks |
| 36 | SMALL, Ellen | I3719 | b. 1834 | High Ham, Somerset | Weeks and Teeks |
| 37 | SMALL, Ellen | I3751 | b. Abt 1840 | Weeks and Teeks | |
| 38 | SMALL, Ellen | I3807 | b. 1880 | High Ham | Weeks and Teeks |
| 39 | SMALL, Elspeth | I4659 | Weeks and Teeks | ||
| 40 | SMALL, Emily | I3752 | c. 5 Jun 1836 | High Ham | Weeks and Teeks |
| 41 | SMALL, Emily | I3788 | b. 1861 | Low Ham | Weeks and Teeks |
| 42 | SMALL, Emma | I3812 | c. 17 Oct 1880 | High Ham | Weeks and Teeks |
| 43 | SMALL, Equila | I3805 | b. 1874 | High Ham | Weeks and Teeks |
| 44 | SMALL, Equila Grace | I3720 | b. 1837 | High Ham | Weeks and Teeks |
| 45 | SMALL, E. | I4622 | Weeks and Teeks | ||
| 46 | SMALL, E.E. | I3365 | Weeks and Teeks | ||
| 47 | SMALL, Ernest | I4674 | b. 1869 | Pitney (Huish) | Weeks and Teeks |
| 48 | SMALL, Ethel | I4587 | b. Bef Jan 1897 | England | Weeks and Teeks |
| 49 | SMALL, E.C. | I4766 | Weeks and Teeks | The STOTT Family | ||
| 50 | SMALL, E.C. | I4595 | Weeks and Teeks |




