The Stott, Teek and Weeks Families
Search Results
Matches 1 to 8 of 8 for Last Name equals SPARKS AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SPARKS, A. | I1443 | Weeks and Teeks | ||
| 2 | SPARKS, Burnell | I1440 | Weeks and Teeks | ||
| 3 | SPARKS, D. | I1442 | Weeks and Teeks | ||
| 4 | SPARKS, E. | I1458 | Weeks and Teeks | ||
| 5 | SPARKS, J. | I1444 | Weeks and Teeks | ||
| 6 | SPARKS, K. | I1446 | Weeks and Teeks | ||
| 7 | SPARKS, S. | I1464 | Weeks and Teeks | ||
| 8 | SPARKS, W. | I1463 | Weeks and Teeks |



