The Stott, Teek and Weeks Families
Search Results
Matches 1 to 34 of 34 for Last Name equals STOREY AND Tree equals Weeks and Teeks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | STOREY, Ada | I1409 | b. 18 Jun 1910 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 2 | STOREY, Agnes | I1476 | Weeks and Teeks | ||
| 3 | STOREY, Ann | I1495 | b. 1836 | Chester Le Street, Durham | Weeks and Teeks |
| 4 | STOREY, Arthur | I1471 | b. 15 Dec 1904 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 5 | STOREY, Doris | I1473 | b. 22 Sep 1908 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 6 | STOREY, Dorothy | I1497 | b. 1838 | Benton, Northumberland | Weeks and Teeks |
| 7 | STOREY, Elenor | I1502 | b. 1847 | Benton, Northumberland | Weeks and Teeks |
| 8 | STOREY, Elise Joan | I1479 | b. 31 Mar 1922 | Pitt Farm, East Harptree, Somerset | Weeks and Teeks |
| 9 | STOREY, Elizabeth | I1485 | b. 6 Feb 1869 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 10 | STOREY, Frances Ellen | I1483 | b. 21 May 1865 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 11 | STOREY, George | I1480 | b. 18 Nov 1837 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 12 | STOREY, George | I1486 | b. 25 Nov 1874 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 13 | STOREY, George | I1465 | b. 15 Aug 1898 | Hetton Downs, Durham | Weeks and Teeks |
| 14 | STOREY, George John | I1475 | b. 1 Apr 1914 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 15 | STOREY, Henry | I1469 | b. 22 Sep 1903 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 16 | STOREY, Isabella | I1499 | b. 1844 | Benton, Northumberland | Weeks and Teeks |
| 17 | STOREY, Isabella | I1474 | b. 28 Feb 1912 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 18 | STOREY, Jane Ann | I1408 | b. 11 Oct 1895 | Hetton Downs, Durham | Weeks and Teeks |
| 19 | STOREY, John | I1490 | b. 1806 | Birtley, Durham | Weeks and Teeks |
| 20 | STOREY, John (Junior) | I1494 | b. 1832 | Weeks and Teeks | |
| 21 | STOREY, John Henry | I1468 | b. 22 Dec 1901 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 22 | STOREY, John James | I1430 | b. 23 Feb 1872 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 23 | STOREY, Lenora | I1466 | b. 3 Dec 1900 | Hetton Downs, Durham | Weeks and Teeks |
| 24 | STOREY, Leonorea | I1489 | b. 31 Jul 1880 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 25 | STOREY, Lily | I1478 | b. 5 Aug 1917 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 26 | STOREY, Mary | I1501 | b. 1846 | Benton, Northumberland | Weeks and Teeks |
| 27 | STOREY, Mary Elenor | I1482 | b. 4 Apr 1862 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 28 | STOREY, Mary Isabell | I1487 | b. 25 Sep 1877 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 29 | STOREY, Matthew | I1498 | b. 1840 | Benton, Northumberland | Weeks and Teeks |
| 30 | STOREY, Reginald | I1477 | b. 25 Feb 1915 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 31 | STOREY, Thomas | I1496 | b. 1836 | Benton, Northumberland | Weeks and Teeks |
| 32 | STOREY, Thomas | I1472 | b. 18 Jul 1905 | Hetton Le Hole, County Durham | Weeks and Teeks |
| 33 | STOREY, William | I1493 | b. 1830 | Weeks and Teeks | |
| 34 | STOREY, William | I1500 | b. 1844 | Benton, Northumberland | Weeks and Teeks |




